耐磨钢板每平方米理论重量表及计算公式 | |||||||
NM耐磨钢板厚度(mm) | 理论重量 | NM耐磨钢板厚度(mm) | 理论重量 | 耐磨复合钢板规格型号 | 理论重量 | Mn13耐磨钢板厚度(mm) | 理论重量 |
(kg/㎡) | (kg/㎡) | (kg/㎡) | (kg/㎡) | ||||
3mm | 23.55 | 22mm | 172.7 | 3+3 | 46.8 | 6mm | 47 |
4mm | 31.4 | 23mm | 180.6 | 4+4 | 62.4 | 8mm | 63 |
5mm | 39.25 | 24mm | 188.4 | 5+5 | 78 | 10mm | 78.5 |
6mm | 47.1 | 25mm | 196.3 | 6+4 | 78 | 12mm | 94 |
7mm | 54.95 | 26mm | 204.1 | 6+6 | 93.6 | 15mm | 118 |
8mm | 62.8 | 27mm | 212 | 8+4 | 94 | 20mm | 157 |
9mm | 70.65 | 28mm | 219.8 | 8+6 | 125.6 | ||
10mm | 78.5 | 29mm | 227.7 | 8+8 | 124.8 | ||
11mm | 86.35 | 30mm | 235.5 | 10+4 | 109.6 | ||
12mm | 94.2 | 32mm | 251.2 | 10+6 | 125 | ||
13mm | 102.1 | 34mm | 266.9 | 10+8 | 140.4 | ||
14mm | 109.9 | 36mm | 282.6 | 10+10 | 156 | ||
15mm | 117.8 | 38mm | 298.3 | 12.5+12.5 | 195 | ||
16mm | 125.6 | 40mm | 314 | 15+15 | 234 | ||
17mm | 133.5 | 42mm | 329.7 | ||||
18mm | 141.3 | 44mm | 345.4 | ||||
19mm | 149.2 | 46mm | 361.1 | ||||
20mm | 157 | 48mm | 376.8 | ||||
21mm | 164.9 | 50mm | 392.5 | ||||
耐磨钢板理论重量计算公式: :长(mm)*宽(mm)*厚度(mm)*0.00000785=每张重量(Kg) :厚度(mm)*7.85=每平米的重量(Kg) |
如不明白可电话质询:18906356662